THE 2008 US OPEN

 
PRINTABLE US OPEN STANDINGS
PRINTABLE US OPEN TEAM LIST

TEAM STANDINGS

U.S. Open Championship Jun 15, 2008
TEAM EARNINGS OUT OF 1st
1st TY $ 325,607 $ 0
2nd BERGHOLTZ / McKEE $ 321,538 $ 4,069
3rd PUNZEL, JIM $ 320,466 $ 5,141
4th VASQUEZ, CRAFTY $ 280,027 $ 45,580
5th CARLISLE, BUCKETS $ 271,984 $ 53,623
6th KAMMER, BRIAN $ 245,098 $ 80,509
7th MURRAY, JERRY $ 189,305 $ 136,302
8th NELSON, JEFF $ 159,294 $ 166,313
9th KAMMER, BO / JUNIOR $ 135,089 $ 190,518
10th BECKER, TOM $ 122,504 $ 203,103
11th MAJEWSKI, MIKE $ 64,996 $ 260,611
12th KAMMER, JIM $ 55,960 $ 269,647
13th OSTERHAUS, BRIAN $ 20,251 $ 305,356
 

TEAM LISTS

BECKER, TOM BERGHOLTZ / McKEE CARLISLE, BUCKETS
(1) ADAM SCOTT 61,252 (1) K.J. CHOI 0 (1) GEOFF OGILVY 160,769
(2) BOO WEEKLY 61,252 (2) BRANDT SNEDEKER 160,769 (2) TIM CLARK 23,985
(3) JERRY KELLY 0 (3) HENRIK STENSON 0 (3) CHAD CAMPBELL 87,230
(4) KENNY PERRY 0 (4) HEATH SLOCUM 160,769 (4) LUCAS GLOVER 0
(5) JAON GORE 0 (5) CHARLEY HOFFMAN 0 (5) KEN DUKE 0
TOTAL 122,504 TOTAL 321,538 TOTAL 271,984
KAMMER, BO / JUNIOR KAMMER, BRIAN KAMMER, JIM
(1) AARON BADDELEY 48,482 (1) ERNIE ELS 122,159 (1) LUKE DONALD 0
(2) WOODY AUSTIN 15,189 (2) HUNTER MAHAN 87,230 (2) JUSTIN ROSE 0
(3) STUART APPLEBY 35,709 (3) ARRON OBERHOLSER 0 (3) JUSTIN LEONARD 35,709
(4) RYAN MOORE 0 (4) DANIEL CHOPRA 35,709 (4) MARK CALCAVECCHIA 0
(5) PAT PEREZ 35,709 (5) IAN POULTER 0 (5) BEN CRANE 20,251
TOTAL 135,089 TOTAL 245,098 TOTAL 55,960
MAJEWSKI MIKE MURRAY JERRY NELSON JEFF
(1) STEVE STRICKER 48,482 (1) SCOTT VERPLANK 48,482 (1) RORY SABBATINI 18,664
(2) TREVOR IMMELMAN 16,514 (2) STEWART CINK 122,159 (2) PADRAIG HARRINGTON 35,709
(3) SEAN O'HAIR 0 (3) STEPHEN AMES 18,664 (3) ROBERT ALLENBY 87,230
(4) J.J.  HENRY 0 (4) STEVE FLESCH 0 (4) JONATHAN BYRD 0
(5) WILL MacKENZIE 0 (5) BO VAN PELT 0 (5) NICK WATNEY 17,691
TOTAL 64,996 TOTAL 189,305 TOTAL 159,294
OSTERHAUS, BRIAN PUNZEL, JIM TY
(1) CHARLES HOWELL III 0 (1) SERGIO GARCIA 87,230 (1) ZACH JOHNSON 0
(2) BRETT WETTERRICH 0 (2) JOHN ROLLINS 23,985 (2) DAVID TOMS 17,691
(3) DAVIS LOVE III 20,251 (3) CAMILO VILLEGAS 160,769 (3) MIKE WEIR 87,230
(4) BUBBA WATSON 0 (4) JOHN SENDEN 0 (4) CARL PETTERSSON 220,686
(5) TROY MATTESON 0 (5) JEFF QUINNEY 48,482 (5) CHRIS DiMARCO 0
TOTAL 20,251 TOTAL 320,466 TOTAL 325,607
VASQUEZ, CRAFTY
(1) JIM FURYK 35,709
(2) RETEIF GOOSEN 122,159
(3) ROD PAMPLING 122,159
(4) VAUGHN TAYLOR 0
(5) FRED COUPLES 0
TOTAL 280,027
U.S. Open Championship Jun 15, 2008
 

SPRING CREEK GOLF CENTER
W 4787 YANDRY Rd. WHITEWATER, WI 53190
PH: 920.563.4499 ----- FAX: 920.563.0034 ----- e-mail: mikeski@charter.net