THE 2008 MASTERS

 
PRINTABLE MASTERS STANDINGS
PRINTABLE MASTERS TEAM LIST

TEAM STANDINGS

TEAM EARNINGS OUT OF 1st
1st MAJEWSKI, MIKE $ 1,485,000 $ 0
2nd MURRAY, JERRY $ 763,594 $ 721,406
3rd BERGHOLTZ / McKEE $ 508,125 $ 976,875
4th NELSON, JEFF $ 474,750 $ 1,010,250
5th TY $ 225,300 $ 1,259,700
6th VASQUEZ, CRAFTY $ 154,875 $ 1,330,125
7th BECKER, TOM $ 139,144 $ 1,345,856
8th KAMMER, BO / JUNIOR $ 135,000 $ 1,350,000
9th KAMMER, JIM $ 121,175 $ 1,363,825
10th KAMMER, BRIAN $ 109,688 $ 1,375,312
11th OSTERHAUS, BRIAN $ 84,300 $ 1,400,700
12th CARLISLE, BUCKETS $ 33,000 $ 1,452,000
13th PUNZEL, JIM $ 0 $ 1,485,000
 

TEAM LISTS

BECKER, TOM BERGHOLTZ / McKEE CARLISLE, BUCKETS
(1) ADAM SCOTT 54,844 (1) K.J. CHOI 30,750 (1) GEOFF OGILVY 33,000
(2) BOO WEEKLEY 84,300 (2) BRANDT SNEDEKER 435,000 (2) TIM CLARK 0
(3) JERRY KELLY 0 (3) HENRIK STENSON 0 (3) CHAD CAMPBELL 0
(4) KENNY PERRY 0 (4) HEATH SLOCUM 42,375 (4) LUCAS GLOVER 0
(5) JAON GORE 0 (5) CHARLEY HOFFMAN 0 (5) KEN DUKE 0
TOTAL 139,144 TOTAL 508,125 TOTAL 33,000
KAMMER, BO / JUNIOR KAMMER, BRIAN KAMMER, JIM
(1) AARON BADDELEY 0 (1) ERNIE ELS 0 (1) LUKE DONALD 0
(2) WOODY AUSTIN 0 (2) HUNTER MAHAN 0 (2) JUSTIN ROSE 36,875
(3) STUART APPLEBY 135,000 (3) ARRON OBERHOLSER 54,844 (3) JUSTIN LEONARD 84,300
(4) RYAN MOORE 0 (4) DANIEL CHOPRA 0 (4) MARK CALCAVECCHIA 0
(5) PAT PEREZ 0 (5) IAN POULTER 54,844 (5) BEN CRANE 0
TOTAL 135,000 TOTAL 109,688 TOTAL 121,175
MAJEWSKI MIKE MURRAY JERRY NELSON JEFF
(1) STEVE STRICKER 0 (1) SCOTT VERPLANK 0 (1) RORY SABBATINI 0
(2) TREVOR IMMELMAN 1,350,000 (2) STEWART CINK 435,000 (2) PADRAIG HARRINGTON 273,750
(3) SEAN O'HAIR 135,000 (3) STEPHEN AMES 54,844 (3) ROBERT ALLENBY 28,500
(4) J.J.  HENRY 0 (4) STEVE FLESCH 273,750 (4) JONATHAN BYRD 0
(5) WILL MacKENZIE 0 (5) BO VAN PELT 0 (5) NICK WATNEY 172,500
TOTAL 1,485,000 TOTAL 763,594 TOTAL 474,750
OSTERHAUS, BRIAN PUNZEL, JIM TY
(1) CHARLES HOWELL III 0 (1) SERGIO GARCIA 0 (1) ZACH JOHNSON 84,300
(2) BRETT WETTERRICH 0 (2) JOHN ROLLINS 0 (2) DAVID TOMS 28,500
(3) DAVIS LOVE III 0 (3) CAMILO VILLEGAS 0 (3) MIKE WEIR 112,500
(4) BUBBA WATSON 84,300 (4) JOHN SENDEN 0 (4) CARL PETTERSSON 0
(5) TROY MATTESON 0 (5) JEFF QUINNEY 0 (5) CHRIS DiMARCO 0
TOTAL 84,300 TOTAL 0 TOTAL 225,300
VASQUEZ, CRAFTY
(1) JIM FURYK 42,375
(2) RETEIF GOOSEN 112,500
(3) ROD PAMPLING 0
(4) VAUGHN TAYLOR 0
(5) FRED COUPLES 0
TOTAL 154,875
THE MASTERS 2008
 

SPRING CREEK GOLF CENTER
W 4787 YANDRY Rd. WHITEWATER, WI 53190
PH: 920.563.4499 ----- FAX: 920.563.0034 ----- e-mail: mikeski@charter.net
webmaster@springcreekgolf.com