IMPORTANT LEAGUE INFORMATION
READ, PRINT & CARRY THE FOLLOWING:

Adobe Reader is needed to read and print all PDF files:

GENERAL LEAGUE INFO SHEET MEN'S LEAGUE RULES SHEET
 

MONDAY STANDINGS

PRINTABLE STANDINGS

FINAL STANDINGS
PLACE TEAM POINTS BEHIND 1ST PLACE
1 MB CATERING 325.00 0.00
2 THE FILLING STATION 322.50 2.50
3 EXTERIORS PLUS 320.50 4.50
4 BARK RIVER CONCRETE 317.50 7.50
5 AZTALAN INN 313.50 11.50
6 COLD SPRING INN 290.50 34.50
7 LEY'S BARK RIVER LANES 257.50 67.50
8 JT'S TRUCK & TRAILER 238.00 87.00
 

MONDAY SCHEDULE

PRINTABLE SCHEDULE

1 MB CATERING Steve Riggs 5 THE FILLING STATION Jim Morois
2 BARK RIVER CONCRETE Tim Riedel 6 AZTALAN INN Jason Henze
3 JT'S TRUCK & TRAILER Andy Taylor 7 EXTERIORS PLUS Nick Brock
4 LEY'S BARK RIVER LANES Tom Pinnow 8 COLD SPRING INN Mike Krebs
  Date Match-ups 4:30 4:50 5:10 5:30  
  X 5/3 1/2  3/4 6-1 7-5 8-4 3-2  
  X 5/10 2/4  1/3 5-6 3-8 4-7 1-2  
  X 5/17 1/4  2/3 3-4 1-7 8-6 5-2  
  X 5/24 3/4  1/2 7-3 1-5 6-4 8-2  
  X 5/31 NO LEAGUE MEMORIAL DAY  
  X 6/7 1/3  2/4 4-1 7-8 5-3 6-2  
  X 6/14 2/3  1/4 5-8 6-7 1-3 4-2  
  X 6/21 1/2  3/4 3-6 4-5 8-1 2-7  
  X 6/28 2/4  1/3 6-1 7-5 8-4 3-2  
  X 7/5 1/4  2/3 5-6 3-8 4-7 1-2  
  X 7/12 3/4  1/2 3-4 1-7 8-6 5-2  
  X 7/19 1/3  2/4 1-5 6-4 7-3 8-2  
  flood 7/26 2/3  1/4 7-8 1-4 5-3 6-2  
  X 8/2 1/2  3/4 5-8 6-7 1-3 4-2  
  X 8/9 2/4  1/3 3-6 8-1 4-5 7-2  
  7/26 8/16 2/3  1/4 7-8 1-4 5-3 6-2  
    8/23 1/2  3/4 POSITION ROUND POSITION ROUND  
    8/30 TEAM FUN NITE FUN NITE FUN NITE FUN NITE  
 
WebMaster E-mail Link WebMaster E-mail Link