Play every week at one of America's TOP 12 Par 3 courses!

 

IMPORTANT LEAGUE INFORMATION
READ, PRINT & CARRY THE FOLLOWING:

Acrobat Reader

Adobe Reader is needed to read and print all PDF files:

GENERAL LEAGUE INFO SHEET

MEN'S LEAGUE RULES SHEET

 

THURSDAY STANDINGS

PRINTABLE STANDINGS

STANDINGS THRU: LEAGUE STARTS 5/7
PLACE TEAM POINTS BEHIND 1ST PLACE
1 ME & NIGS 0.00 0.00
2 TUBBY'S TOO 0.00 0.00
3 TOUCAN EMBROIDERY 0.00 0.00
4 RICK'S EASTSIDE PUB 0.00 0.00
5 SUBWAY 0.00 0.00
6 LUTZ AUTOMOTIVE 0.00 0.00
7 SOUTHIDE MOTORS 0.00 0.00
8 SPRING CREEK 0.00 0.00
9 PUNZEL'S CUSTOM COATINGS 0.00 0.00
10 NELSON PLUMBING 0.00 0.00
11 FIVE PACK 0.00 0.00
12 REED FOOD TECHNOLOGY 0.00 0.00
13 BUTTERS - FETTING 0.00 0.00
14 TONY'S FIBER CARE 0.00 0.00
 

THURSDAY SCHEDULE

PRINTABLE SCHEDULE

2009 THURSDAY MENS LEAGUE 2009
1 ME & NIGS Bud Beaudo 8 SPRING CREEK Larry Rupprecht
2 TUBBY'S TOO Mark Bourenske 9 PUNZEL'S CUSTOM COATINGS Guy Burlingame
3 TOUCAN EMBROIDERY Stu Jeffrey 10 NELSON PLUMBING Jeff Nelson
4 RICK'S EASTSIDE PUB Cort Hartmann 11 FIVE PACK Dave McKee
5 SUBWAY Joe Vasquez 12 REED FOOD TECHNOLOGY Jim Kebbe
6 LUTZ AUTOMOTIVE Bill Lutz 13 BUTTERS-FETTING Rod Pennewell
7 SOUTHSIDE MOTORS Lon Clark 14 TONY'S FIBER CARE Tim Bezoenik
Date Match-ups 4:00 4:20 4:40 5:00 5:20 5:40 6:00
  5/7   BLIND PARTNERS LOW NET EVENT
  5/14 1/2  3/4 12-10 1-11 14-8 2-7 3-6 4-5 13-9
  5/21 2/4  1/3 1-6 9-3 10-2 11-14 8-4 12-13 7-5
  5/28 1/4  2/3 1-9 10-8 11-7 12-6 13-5 14-4 2-3
  6/4 3/4  1/2 10-13 11-12 5-1 9-14 7-3 8-2 6-4
  6/11 1/3  2/4 3-12 14-1 2-13 7-8 4-11 6-9 5-10
  6/18 2/3  1/4 14-6 2-5 3-4 10-1 11-9 12-8 13-7
  6/25 1/2  3/4 5-3 6-2 7-14 8-13 9-12 10-11 4-1
  7/2 2/4  1/3 2-11 3-10 4-9 5-8 6-7 1-13 14-12
  7/9 1/4  2/3 11-5 12-4 13-3 14-2 8-1 9-7 10-6
  7/16 3/4  1/2 7-12 6-13 1-3 9-10 4-2 5-14 8-11
  7/23 1/3  2/4 4-7 5-6 12-1 13-11 14-10 2-9 3-8
  7/30 2/3  1/4 13-14 1-7 9-5 8-6 10-4 11-3 12-2
  8/6 1/2  3/4 8-9 3-14 4-13 5-12 6-11 7-10 2-1
  8/13 1/2  3/4 Pos. Rd. Pos. Rd. Pos. Rd. Pos. Rd. Pos. Rd. Pos. Rd. Pos. Rd.
  8/20 TEAM fun nite fun nite fun nite fun nite fun nite fun nite fun nite
  8/27                
  9/3                
Weekly Fee - $17/non-members     $4/members     Maximum Handicap is 20
Every week one hole will be played from the blue tees
** Due to numerous complaints, please silence cell phones on course while playing league. **
 

SPRING CREEK GOLF CENTER
W 4787 YANDRY Rd. WHITEWATER, WI 53190
PH: 920.563.4499 ----- FAX: 920.563.0034 ----- e-mail: mikeski@charter.net
webmaster@springcreekgolf.com