ONE of America's TOP 12 Par 3 courses!

SPRING CREEK GOLF CENTER
total   HOLE IN ONE HONOR ROLL
# HONOREE DATE HOLE TEE / YARDS
2008
184 EVAN WARTGOW 5/9 8 158 yds
183 BILL  ENDISCH 4/24 8 152 yds
2007
182 DAVID NITARDY 9/24 9 202 yds
181 DAN GEBAUER 8/3 8 146 yds
180 BOB JACOBSON 6/23 6 122 yds
179 BOB KAMMER 4/21 5 151 yds
2006
178 JEFF ARMSTRONG 8/7 1 145 yds
177 STEVE SCHICK 6/3 3 141 yds
WINNER - $5000  CASH  Spring Creek Anniversary Outing
176 BILL BECKER 6/1 3 131 yds
175 DAWN HARDIN 5/25 4 53 yds
174 NICK STROSCHEIN 3/29 4 115 yds
2005
173 LENNY PLUCINSKI 10/25 5 150 yds
172 DAN "DOC" HORNICKEL 9/9 4 130 yds
171 BILL WILLKOMM 6/28 4 124 yds
170 DAVE BRANDEL 6/23 1 156 yds
169 JOE "CRAFTY" VASQUEZ 6/16 2 184 yds
168 JOE "CRAFTY" VASQUEZ 6/9 1 141 yds
167 JOAN PALMER 6/3 2 121 yds
166 BECKY SCHULTZ 6/3 7 96 yds
2004
165 KEVIN EATON 10/10 3 119 yds
164 JERRY LIEBERGEN 9/2 6 126 yds
163 BUZZ JANES 8/26 9 210 yds
162 PAUL PAYNE 8/24 7 98 yds
161 JOHN KAMMER, Jr. 8/15 5 152 yds
160 RON VOGEL 8/29 6 122 yds
159 RICK RECTOR 6/20 8 118 yds
158 STEVE WESTPHALL 6/1 5 153 yds
157 JIM UHLERS 5/15 4 119 yds
156 MIKE CASHMER 4/5 6 116 yds
2003
155 WES TOTON 10/2 7 190 yds
154 BILL POWERS 8/22 1 145 yds
153 DAVE ANDERSON 8/16 5 162 yds
152 JACK MARSHALL 7/12 2 175 yds
151 TIM WILKENS 7/5 3 121 yds
150 DICK EMMERICH 7/4 7 145 yds
149 BILL SCHIFERL 6/30 7 145 yds
148 ERIC SMITHBACK 6/28 7 143 yds
147 DENNY ANKOMEUS 6/27 7 159 yds
146 AMANDA LINER 6/19 6 82 yds
2002
145 GREG JEKNAVORIAN 9/27 6 156 yds
144 STEVE WESTPHALL 9/14 3 182 yds
143 BRIAN NELSON 8/20 9 209 yds
142 JOE "CRAFTY" VASQUEZ 6/27 1 153 yds
141 VINCE HOTTER 6/9 6 131 yds
140 ROLLIE PFUTZENREUTER 6/8 6 140 yds
WINNER - $5000  CASH  Spring Creek Anniversary Outing
139 LEROY PATOKA 4/26 7 147 yds
138 TOM BECKER 4/6 7 162 yds
2001
137 JIM BURHANS 10/20 3 123 yds
136 MILO MEPHAM 10/6 5 160 yds
135 JOHN MAIWALD 8/19 5 162 yds
134 DAN McKEE 8/17 7 145 yds
133 JEFF FRY 8/16 4 119 yds
132 BOB LEHMAN 8/5 4 121 yds
131 TY ALLARD 7/28 1 151 yds
WINNER - 2 ATVs & $2000 CASH  SOUTH OF THE BORDER GOLF OUTING
130 JIM MOROIS 7/26 6 145 yds
129 TRUDY MACLAURIN 7/24 1 112 yds
128 DAVE CUMMINGS 7/2 1 158 yds
127 MIKE HOLMES 6/25 1 151 yds
126 JORDAN MAAS 5/19 1 165 yds
125 RODNEY HETTS 5/19 9 203 yds
WINNER - 2001 BUICK  NASCO RELAY FOR LIFE GOLF OUTING
124 JACK MARSHALL 5/13 4 124 yds
123 MEL SCHROEDER 5/10 6 133 yds
122 ANNETTE WILLNER 4/8 7 96 yds
121 BILL LUEBKE 4/8 5 145 yds
2000
120 JAY LUDEMAN 10/20 9 209 yds
119 PAT MOORE 10/19 4 145 yds
118 PETE SCHLOESSER 10/16 8 163 yds
117 DENNIS WAGIE 10/14 4 146 yds
116 DAVE CUMMINGS 8/6 1 158 yds
115 CURT BROKMEIER 7/26 7 138 yds
114 WAYNE FINDLAY 7/26 4 120 yds
113 LUCAS WHITE 7/5 9 199 yds
112 JOE "CRAFTY" VASQUEZ 6/27 7 155 yds
111 DAVID LEWICKI 6/19 8 145 yds
110 LARRY PUNZEL 6/18 3 124 yds
109 BRAD LUTGEN 4/26 5 151 yds
108 DON SHEPPARD 4/12 2 175 yds
107 DAVE WILSON 3/31 3 122 yds
1999
106 EARL TEELA 10/28 7 184 yds
105 BRAD MEINEL 9/25 6 130 yds
104 BILL LUTZ 9/18 5 150 yds
103 CHRIS HOEL 8/28 7 182 yds
102 JEFF JENSEN 8/14 4 120 yds
101 DICK ZIEMENDORF 8/10 4 126 yds
100 DALE ROMENS 7/11 7 155 yds
99 BILL WOODLEY 7/6 2 177 yds
98 FRED CATRON 7/2 3 131 yds
97 LANCE KLUG 6/28 7 148 yds
96 LISA BUSCH 6/20 6 82 yds
95 JOE "CRAFTY" VASQUEZ 6/16 6 130 yds
94 PAUL DETTMAN 6/10 6 136 yds
WINNER $5000
93 FRED CATRON 5/28 1 151 yds
92 WALTER MILLER 5/27 1 159 yds
1998
91 DARYL PECK 10/10 6 168 yds
90 BOB HIZMANN 10/9 6 82 yds
89 BILL BECKER 9/26 1 156 yds
88 DICK RUSSELL 7/17 4 146 yds
87 DON SHEPPARD 6/26 4 114 yds
86 JASON HENZE 4/24 8 163 yds
1997
85 MIKE MAJEWSKI 10/11 6 140 yds
84 JIM PELRIER 9/7 6 156 yds
83 TERRY GARD 8/28 3 160 yds
82 ROB HOLDER 8/21 3 136 yds
81 ELMER SCHAUSS 8/3 1 156 yds
80 TOM CARL 7/12 3 126 yds
79 JIM MOROIS 6/29 3 126 yds
78 GARY WHITE 6/20 9 209 yds
77 SCOTT WIEDENHOEFT 6/18 7 157 yds
76 DAVID KUTZ 6/16 3 121 yds
75 JOE RIEDL 6/13 4 146 yds
74 JEFF JENSEN 6/10 6 136 yds
73 MARK BREDESON 5/31 7 156 yds
72 PAT KEELTY 5/18 2 175 yds
71 JAKE MUSGROVE 4/25 3 136 yds
70 ART BUCHOLTZ 4/10 6 136 yds
1996
69 JIM BURHANS 10/4 3 135 yds
68 TONY GREENHILL 9/19 3 130 yds
67 TERRY GARD 8/13 6 123 yds
66 HARRIETTE M. CLARK 8/7 5 116 yds
65 AMY ZIMMERMAN 7/22 6 82 yds
64 DALE TRIELOFF 7/3 7 157 yds
63 JOHN BETZ 6/30 1 175 yds
1995
62 DAVE KULINSKI 9/17 9 234 yds
61 CONNIE MURRAY 8/30 6 82 yds
60 JIM McGHEE 8/24 6 140 yds
59 JIM MOROIS 8/10 5 160 yds
58 KATHERINE MILLER 7/2 6 82 yds
57 RICK GOULDER 7/2 3 128 yds
56 DICK GRANGER 6/29 1 156 yds
55 GLEN SCHULZ 6/23 3 122 yds
54 B.J. MAJEWSKI 6/22 8 156 yds
53 BILL BECKER 6/21 5 148 yds
52 DAN DONKLE 6/10 9 202 yds
WINNER - LIFETIME OF FREE GOLF
51 SCOTT ULLEN 5/1 7 180 yds
50 TIMOTHY MILES 4/23 8 180 yds
1994
49 KURT "BUZZY" KNOLL 7/22 6 133 yds
48 DALE KRAUS 7/22 6 140 yds
47 JOHN WEBER 6/26 1 176 yds
46 WALTER BUSKE 5/20 4 115 yds
45 MICHAEL LONGRIE 5/16 7 162 yds
44 TOM HUNN 5/5 1 156 yds
43 CHUCK FRANDSON 4/17 8 160 yds
1993
42 GAIL SEYLLER 9/5 8 163 yds
41 DOUG GOODGER 7/23 1 143 yds
40 PAUL OEHRKE 7/20 6 136 yds
39 RUSS LUCHT 6/12 3 129 yds
WINNER $5000
38 TERRY DOWNING 5/15 4 146 yds
37 JACOB MUSGROVE 4/9 1 112 yds
1992
36 THOMAS H. MOORE 8/3 4 146 yds
35 CRAIG HAUSZ 7/31 7 184 yds
34 JIM MAJEWSKI 7/17 2 WHITE TEE
33 ROB HALL 6/16 5 162 yds
32 RALPH LILLY 6/14 6 136 yds
31 JIM SULLIVAN 6/13 3 128 yds
WINNER $5000
30 MIKE BILLOT 6/9 4 115 yds
29 JEFF POREDOS 5/6 2 190 yds
28 NICK SCHNIEDER 5/3 4 115 yds
1991
27 DON DeWITT 9/5 4 WHITE TEE
26 KEITH SCHOENKE 8/20 4 WHITE TEE
25 LAURIE COLLINS 7/10 4 RED TEE
24 MIKE MAJEWSKI 6/28 1 WHITE TEE
23 DEANNE DEAN 6/7 6 RED TEE
22 MARY BENZINE 6/4 2 RED TEE
21 IRSK ANDERSON 5/27 3 WHITE TEE
20 MARTIN KANTNER 4/29 4 WHITE TEE
1990
19 MARY H. BOYLEN 10/26 7 RED TEE
18 PAT COLLINS 9/8 5 WHITE TEE
17 DENNIS WAGIE 5/28 1 WHITE TEE
16 HOLLY NEHS 4/18 8 WHITE TEE
15 LOWELL "SY" SEYLLER 4/13 4 WHITE TEE
1989
14 JOHN MERZ 11/12 4 WHITE TEE
13 BRUCE RUPNOW 10/27 5 WHITE TEE
12 JIM BOERGER 9/5 9 WHITE TEE
11 AL MILTNER 8/1 2 WHITE TEE
10 GREG DEVINE 7/15 8 BLUE TEE
9 DAVE WAGNER 6/20 7 BLUE TEE
8 RICHARD REINHOLD 5/29 3 WHITE TEE
1988
7 JIM KAMMER SEP 2 BLUE TEE
6