U.S. OPEN
PRINTABLE STANDINGS

U.S. OPEN
PRINTABLE TEAM LISTS

 

U.S. OPEN FINAL STANDINGS

 
TEAM EARNINGS OUT OF 1st
1st  CHADWICK, KELLY $ 837,048 $ 0
2nd CARLISLE, BUCKETS $ 425,059 $ 411,989
3rd VASQUEZ, CRAFTY $ 352,447 $ 484,601
4th KAMMER, BO / JUNIOR $ 246,453 $ 590,595
5th BURLINGAME, GUY $ 201,821 $ 635,227
6th KAMMER, BRIAN $ 177,534 $ 659,514
7th TEAM OSTERHAUS $ 162,501 $ 262,558
8th MAJEWSKI, MIKE $ 99,343 $ 737,705
9th BECKER, TOM $ 88,944 $ 748,104
10th PUNZEL, JIM $ 68,967 $ 768,081
11th NELSON, JEFF $ 58,107 $ 778,941
12th TY $ 30,280 $ 806,768
 

U.S. OPEN TEAM LIST

 
BECKER, TOM BURLINGAME, GUY CARLISLE, BUCKETS
(1) KENNY PERRY 44,472 (1) SEAN O'HAIR 143,714 (1) RETIEF GOOSEN 18,368
(2) DAVID TOMS 44,472 (2) ADAM SCOTT 0 (2) STEWART CINK 34,722
(3) JOHN ROLLINS 0 (3) RORY SABBATINI 0 (3) MATT KUCHAR 228,255
(4) CHARLES HOWELL III 0 (4) K.J. CHOI 23,385 (4) TIM CLARK 143,714
(5) MICHAEL SIM 0 (5) BO VAN PELT 34,722 (5) TREVOR IMMELMAN 0
TOTAL 88,944 TOTAL 201,821 TOTAL 425,059
CHADWICK, KELLY KAMMER, BO / JUNIOR KAMMER, BRIAN
(1) GEOFF OGILVY 0 (1) PADRAIG HARRINGTON 83,634 (1) DUSTIN JOHNSON 177,534
(2) ERNIE ELS 480,687 (2) LUCAS GLOVER 18,368 (2) ANTHONY KIM 0
(3) ANGEL CABRERA 83,634 (3) KEVIN NA 0 (3) CHAD CAMPBELL 0
(4) DAVIS LOVE III 228,255 (4) STEVE MARINO 16,672 (4) RICKIE FOWLER 0
(5) JASON DUFNER 44,472 (5) BEN CURTIS 127,779 (5) CHARLEY HOFFMAN 0
TOTAL 837,048 TOTAL 246,453 TOTAL 177,534
MAJEWSKI MIKE NELSON JEFF PUNZEL, JIM
(1) HUNTER MAHAN 0 (1) Y. E. YANG 0 (1) STEVE STRICKER 18,368
(2) RORY MCILROY 0 (2) PAUL CASEY 34,722 (2) CAMILO VILLEGAS 14,921
(3) RYAN MOORE 44,472 (3) IAN POULTER 23,385 (3) MIKE WEIR 12,293
(4) ROBERT ALLENBY 54,871 (4) MARK WILSON 0 (4) SCOTT VERPLANK 23,385
(5) BILL HAAS 0 (5) HEATH SLOCUM 0 (5) BEN CRANE 0
TOTAL 99,343 TOTAL 58,107 TOTAL 68,967
TEAM OSTERHAUS TY VASQUEZ, CRAFTY
(1) VIJAY SINGH 34,722 (1) JIM FURYK 0 (1) ZACH JOHNSON 13,023
(2) BRIAN GAY 0 (2) NICK WATNEY 13,608 (2) LUKE DONALD 23,385
(3) JUSTIN LEONARD 127,779 (3) JERRY KELLY 16,672 (3) SERGIO GARCIA 83,634
(4) STEPHEN AMES 0 (4) JOHN SENDEN 0 (4) BRANDT SNEDEKER 177,534
(5) BOO WEEKLEY 0 (5) JUSTIN ROSE 0 (5) HENRIK STENSON 54,871
TOTAL 162,501 TOTAL 30,280 TOTAL 352,447
2010 US OPEN