Fantasy Golf By Round Side Bets.....

Printable Side Bet Standings....

 
Y-T-D statistics through: British Open Championship Jul 18, 2010 
Round Golfer Team Earnings Out of 1st
1 STEVE STRICKER PUNZY 2,982,169 0
1 JIM FURYK TY 2,883,915 98,254
1 DUSTIN JOHNSON B. KAMMER 2,400,564 581,605
1 ZACH JOHNSON CRAFTY 1,886,368 1,095,801
1 RETIEF GOOSEN BUCKETS 1,876,522 1,105,647
1 HUNTER MAHAN JUICE 1,790,808 1,191,361
1 GEOFF OGILVY CHADWICK 1,521,795 1,460,374
1 SEAN O'HAIR GUY 1,453,438 1,528,731
1 PADRAIG HARRINGTON BO / JUNIOR 1,235,789 1,746,380
1 Y. E. YANG NELLY 1,196,307 1,785,862
1 VIJAY SINGH TEAM OSTERHAUS 962,530 2,019,639
1 KENNY PERRY T. BECKER 872,327 2,109,842
2 ERNIE ELS CHADWICK 3,941,028 0
2 ANTHONY KIM B. KAMMER 2,518,521 1,422,507
2 CAMILO VILLEGAS PUNZY 2,357,240 1,583,788
2 PAUL CASEY NELLY 2,047,144 1,893,884
2 RORY MCILROY JUICE 1,909,071 2,031,957
2 LUKE DONALD CRAFTY 1,748,970 2,192,058
2 NICK WATNEY TY 1,694,084 2,246,944
2 ADAM SCOTT GUY 1,620,635 2,320,393
2 BRIAN GAY TEAM OSTERHAUS 1,254,558 2,686,470
2 LUCAS GLOVER BO / JUNIOR 1,252,750 2,688,278
2 STEWART CINK BUCKETS 1,047,084 2,893,944
2 DAVID TOMS T. BECKER 576,184 3,364,844
3 MATT KUCHAR BUCKETS 2,379,955 0
3 IAN POULTER NELLY 1,753,114 626,841
3 RYAN MOORE JUICE 1,686,873 693,082
3 KEVIN NA BO / JUNIOR 1,237,373 1,142,582
3 RORY SABBATINI GUY 1,052,988 1,326,967
3 ANGEL CABRERA CHADWICK 969,615 1,410,340
3 SERGIO GARCIA CRAFTY 851,945 1,528,010
3 JOHN ROLLINS T. BECKER 786,926 1,593,029
3 CHAD CAMPBELL B. KAMMER 729,335 1,650,620
3 JERRY KELLY TY 685,884 1,694,071
3 MIKE WEIR PUNZY 513,092 1,866,863
3 JUSTIN LEONARD TEAM OSTERHAUS 457,311 1,922,644
4 TIM CLARK BUCKETS 2,866,198 0
4 ROBERT ALLENBY JUICE 2,519,867 346,331
4 RICKIE FOWLER B. KAMMER 2,171,531 694,667
4 SCOTT VERPLANK PUNZY 1,564,665 1,301,533
4 K.J. CHOI GUY 1,496,764 1,369,434
4 STEVE MARINO BO / JUNIOR 1,259,363 1,606,835
4 BRANDT SNEDEKER CRAFTY 1,037,207 1,828,991
4 DAVIS LOVE III CHADWICK 1,020,867 1,845,331
4 CHARLES HOWELL III T. BECKER 920,289 1,945,909
4 STEPHEN AMES TEAM OSTERHAUS 732,866 2,133,332
4 MARK WILSON NELLY 502,424 2,363,774
4 JOHN SENDEN TY 481,283 2,384,915
5 JUSTIN ROSE TY 3,159,748 0
5 BEN CRANE PUNZY 2,396,357 763,391
5 BO VAN PELT GUY 2,095,308 1,064,440
5 BILL HAAS JUICE 1,585,320 1,574,428
5 HEATH SLOCUM NELLY 1,313,294 1,846,454
5 JASON DUFNER CHADWICK 680,903 2,478,845
5 MICHAEL SIM T. BECKER 673,263 2,486,485
5 BEN CURTIS BO / JUNIOR 660,644 2,499,104
5 BOO WEEKLEY TEAM OSTERHAUS 655,634 2,504,114
5 HENRIK STENSON CRAFTY 626,570 2,533,178
5 CHARLEY HOFFMAN B. KAMMER 575,903 2,583,845
5 TREVOR IMMELMAN BUCKETS 315,113 2,844,635
 
WebMaster E-mail Link WebMaster E-mail Link