PGA CHAMPIONSHIP
PRINTABLE STANDINGS

PGA CHAMPIONSHIP
PRINTABLE TEAM LISTS

 

PGA CHAMPIONSHIP FINAL STANDINGS

 
TEAM EARNINGS OUT OF 1st
1st  KAMMER, JIM $ 278,911 $ 0
2nd NELSON, JEFF $ 272,781 $ 6,130
3rd KAMMER, BO / JUNIOR $ 224,859 $ 54,052
4th MAJEWSKI, MIKE $ 151,803 $ 127,108
5th CARLISLE, BUCKETS $ 122,827 $ 156,084
6th PUNZEL, JIM $ 101,136 $ 177,775
7th CHADWICK, KELLY $ 88,776 $ 184,005
8th VASQUEZ, CRAFTY $ 62,898 $ 216,013
9th KAMMER, BRIAN $ 53,113 $ 225,798
10th BECKER, TOM $ 42,226 $ 236,685
11th TY $ 35,163 $ 243,748
12th BERGHOLTZ / McKEE $ 28,100 $ 250,811
13th OSTERHAUS, BRIAN $ 0 $ 278,911

 

 

PGA CHAMPIONSHIP TEAM LIST

 
BECKER, TOM BERGHOLTZ / McKEE CARLISLE, BUCKETS
(1) KENNY PERRY 21,113 (1) JUSTIN LEONARD 14,050 (1) ANTHONY KIM 16,260
(2) MIKE WEIR 0 (2) J.B. HOLMES 0 (2) JUSTIN ROSE 0
(3) CHARLES HOWELL III 0 (3) D.J. TRAHAN 0 (3) TIM CLARK 106,567
(4) KEVIN NA 21,113 (4) DANIEL CHOPRA 0 (4) STEVE MARINO 0
(5) KEVIN STADLER 0 (5) PAUL GOYDOS 14,050 (5) MATHEW GOGGIN 0
TOTAL 42,226 TOTAL 28,100 TOTAL 122,827
CHADWICK, KELLY KAMMER, BO / JUNIOR KAMMER, BRIAN
(1) JIM FURYK 14,550 (1) STEVE STRICKER 0 (1) K.J. CHOI 53,113
(2) ROBERT ALLENBY 53,113 (2) STEPHEN AMES 53,113 (2) TREVOR IMMELMAN 0
(3) CHAD CAMPBELL 21,113 (3) ZACH JOHNSON 150,633 (3) AARON BADDELEY 0
(4) DAVIS LOVE III 0 (4) BEN CRANE 21,113 (4) MARK WILSON 0
(5) JEFF QUINNEY 0 (5) ROCCO MEDIATE 0 (5) PAT PEREZ 0
TOTAL 88,776 TOTAL 224,859 TOTAL 53,113
KAMMER, JIM MAJEWSKI MIKE NELSON JEFF
(1) ERNIE ELS 233,125 (1) HUNTER MAHAN 106,567 (1) PADRAIG HARRINGTON 150,633
(2) BOO WEEKLEY 31,736 (2) STUART APPLEBY 0 (2) KEVIN SUTHERLAND 40,388
(3) RORY SABBATINI 14,050 (3) SEAN O'HAIR 13,500 (3) IAN POULTER 81,760
(4) BRANDT SNEDEKER 0 (4) RYAN MOORE 0 (4) ANDRES ROMERO 0
(5) BRIAN GAY 0 (5) DAVID TOMS 31,736 (5) PAUL CASEY 0
TOTAL 278,911 TOTAL 151,803 TOTAL 272,781
OSTERHAUS, BRIAN PUNZEL, JIM TY
(1) SERGIO GARCIA 0 (1) CAMILO VILLEGAS 16,260 (1) STEWART CINK 14,050
(2) RYUJI  IMADA 0 (2) BEN CURTIS 53,113 (2) GEOFF OGILVY 21,113
(3) CARL PETTERSSON 0 (3) WOODY AUSTIN 31,763 (3) BUBBA WATSON 0
(4) KEN DUKE 0 (4) BRINY BAIRD 0 (4) JERRY KELLY 0
(5) DUDLY HART 0 (5) TIM HERRON 0 (5) HARRISON FRAZAR 0
TOTAL 0 TOTAL 101,136 TOTAL 35,163
VASQUEZ, CRAFTY
(1) ADAM SCOTT 0
(2) LUKE DONALD 21,113
(3) CHARLIE WI 25,525
(4) RETIEF GOOSEN 16,260
(5) FREDRIK JACOBSON 0
TOTAL 62,898