2010 MASTERS
APRIL 8TH - 11TH
AUGUSTA NATIONAL GC
AUGUSTA, GEORGIA

MASTERS
PRINTABLE STANDINGS

MASTERS
PRINTABLE TEAM LISTS

 

MASTERS STANDINGS

 
2010 MASTERS
TEAM EARNINGS OUT OF 1st
1st  KAMMER, BRIAN $ 559,250 $ 0
2nd NELSON, JEFF $ 514,500 $ 44,750
3rd BURLINGAME, GUY $ 470,063 $ 89,187
4th MAJEWSKI, MIKE $ 438,750 $ 120,500
5th TY $ 416,250 $ 143,000
6th CHADWICK, KELLY $ 292,313 $ 266,937
7th PUNZEL, JIM $ 272,063 $ 242,437
8th CARLISLE, BUCKETS $ 234,750 $ 324,500
9th BECKER, TOM $ 189,000 $ 370,250
10th KAMMER, BO / JUNIOR $ 169,875 $ 389,375
11th VASQUEZ, CRAFTY $ 55,500 $ 503,750
12th TEAM OSTERHAUS $ 0 $ 559,250
 

MASTERS TEAM LIST

 
BECKER, TOM BURLINGAME, GUY CARLISLE, BUCKETS
(1) KENNY PERRY 57,750 (1) SEAN O'HAIR 45,563 (1) RETIEF GOOSEN 34,500
(2) DAVID TOMS 131,250 (2) ADAM SCOTT 94,500 (2) STEWART CINK 0
(3) JOHN ROLLINS 0 (3) RORY SABBATINI 0 (3) MATT KUCHAR 69,000
(4) CHARLES HOWELL III 0 (4) K.J. CHOI 330,000 (4) TIM CLARK 0
(5) MICHAEL SIM 0 (5) BO VAN PELT 0 (5) TREVOR IMMELMAN 131,250
TOTAL 189,000 TOTAL 470,063 TOTAL 234,750
CHADWICK, KELLY KAMMER, BO / JUNIOR KAMMER, BRIAN
(1) GEOFF OGILVY 57,750 (1) PADRAIG HARRINGTON 0 (1) DUSTIN JOHNSON 34,500
(2) ERNIE ELS 94,500 (2) LUCAS GLOVER 38,625 (2) ANTHONY KIM 510,000
(3) ANGEL CABRERA 94,500 (3) KEVIN NA 0 (3) CHAD CAMPBELL 14,750
(4) DAVIS LOVE III 0 (4) STEVE MARINO 131,250 (4) RICKIE FOWLER 0
(5) JASON DUFNER 45,563 (5) BEN CURTIS 0 (5) CHARLEY HOFFMAN 0
TOTAL 292,313 TOTAL 169,875 TOTAL 559,250
MAJEWSKI MIKE NELSON JEFF PUNZEL, JIM
(1) HUNTER MAHAN 225,000 (1) Y. E. YANG 225,000 (1) STEVE STRICKER 45,563
(2) RORY MCILROY 0 (2) PAUL CASEY 0 (2) CAMILO VILLEGAS 34,500
(3) RYAN MOORE 131,250 (3) IAN POULTER 195,000 (3) MIKE WEIR 28,500
(4) ROBERT ALLENBY 24,750 (4) MARK WILSON 0 (4) SCOTT VERPLANK 94,500
(5) BILL HAAS 57,750 (5) HEATH SLOCUM 94,500 (5) BEN CRANE 69,000
TOTAL 438,750 TOTAL 514,500 TOTAL 272,063
TEAM OSTERHAUS TY VASQUEZ, CRAFTY
(1) VIJAY SINGH 0 (1) JIM FURYK 0 (1) ZACH JOHNSON 30,750
(2) BRIAN GAY 0 (2) NICK WATNEY 251,250 (2) LUKE DONALD 0
(3) JUSTIN LEONARD 0 (3) JERRY KELLY 165,000 (3) SERGIO GARCIA 24,750
(4) STEPHEN AMES 0 (4) JOHN SENDEN 0 (4) BRANDT SNEDEKER 0
(5) BOO WEEKLEY 0 (5) JUSTIN ROSE 0 (5) HENRIK STENSON 0
TOTAL 0 TOTAL 416,250 TOTAL 55,500
2010 MASTERS