BRITISH OPEN
PRINTABLE STANDINGS

BRITISH OPEN
PRINTABLE TEAM LISTS

 

2010 BRITISH OPEN STANDINGS

 
TEAM EARNINGS OUT OF 1st
1st  VASQUEZ, CRAFTY $ 623,568 $ 0
2nd CARLISLE, BUCKETS $ 502,442 $ 121,126
3rd MAJEWSKI, MIKE $ 476,030 $ 147,538
4th NELSON, JEFF $ 448,382 $ 175,186
5th BURLINGAME, GUY $ 260,543 $ 363,025
6th TY $ 207,370 $ 416,198
7th KAMMER, BRIAN $ 175,680 $ 326,762
8th KAMMER, BO / JUNIOR $ 88,177 $ 535,391
9th PUNZEL, JIM $ 61,401 $ 562,167
10th TEAM OSTERHAUS $ 33,792 $ 589,776
11th BECKER, TOM $ 0 $ 623,568
12th CHADWICK, KELLY $ 0 $ 623,568
 

2010 BRITISH OPEN TEAM LIST

 
BECKER, TOM BURLINGAME, GUY CARLISLE, BUCKETS
(1) KENNY PERRY 0 (1) SEAN O'HAIR 186,239 (1) RETIEF GOOSEN 368,799
(2) DAVID TOMS 0 (2) ADAM SCOTT 48,000 (2) STEWART CINK 21,131
(3) JOHN ROLLINS 0 (3) RORY SABBATINI 0 (3) MATT KUCHAR 48,000
(4) CHARLES HOWELL III 0 (4) K.J. CHOI 0 (4) TIM CLARK 0
(5) MICHAEL SIM 0 (5) BO VAN PELT 26,304 (5) TREVOR IMMELMAN 64,512
TOTAL 0 TOTAL 260,543 TOTAL 502,442
CHADWICK, KELLY KAMMER, BO / JUNIOR KAMMER, BRIAN
(1) GEOFF OGILVY 0 (1) PADRAIG HARRINGTON 0 (1) DUSTIN JOHNSON 87,840
(2) ERNIE ELS 0 (2) LUCAS GLOVER 21,131 (2) ANTHONY KIM 0
(3) ANGEL CABRERA 0 (3) KEVIN NA 48,000 (3) CHAD CAMPBELL 0
(4) DAVIS LOVE III 0 (4) STEVE MARINO 19,046 (4) RICKIE FOWLER 87,840
(5) JASON DUFNER 0 (5) BEN CURTIS 0 (5) CHARLEY HOFFMAN 0
TOTAL 0 TOTAL 88,177 TOTAL 175,680
MAJEWSKI MIKE NELSON JEFF PUNZEL, JIM
(1) HUNTER MAHAN 33,792 (1) Y. E. YANG 18,048 (1) STEVE STRICKER 19,046
(2) RORY MCILROY 394,238 (2) PAUL CASEY 394,238 (2) CAMILO VILLEGAS 26,304
(3) RYAN MOORE 0 (3) IAN POULTER 18,048 (3) MIKE WEIR 0
(4) ROBERT ALLENBY 48,000 (4) MARK WILSON 0 (4) SCOTT VERPLANK 16,051
(5) BILL HAAS 0 (5) HEATH SLOCUM 18,048 (5) BEN CRANE 0
TOTAL 476,030 TOTAL 448,382 TOTAL 61,401
TEAM OSTERHAUS TY VASQUEZ, CRAFTY
(1) VIJAY SINGH 33,792 (1) JIM FURYK 0 (1) ZACH JOHNSON 16,051
(2) BRIAN GAY 0 (2) NICK WATNEY 186,239 (2) LUKE DONALD 125,439
(3) JUSTIN LEONARD 0 (3) JERRY KELLY 0 (3) SERGIO GARCIA 87,840
(4) STEPHEN AMES 0 (4) JOHN SENDEN 21,131 (4) BRANDT SNEDEKER 0
(5) BOO WEEKLEY 0 (5) JUSTIN ROSE 0 (5) HENRIK STENSON 394,238
TOTAL 33,792 TOTAL 207,370 TOTAL 623,568
2010 BRITISH OPEN