Fantasy Golf League

FANTASY GOLF LEAGUE
PRINTABLE STANDINGS

FANTASY GOLF LEAGUE
PRINTABLE TEAM LISTS

 
THE MASTERS: APRIL 5th - 8th
OUR WINNER: JIM PUNZEL
BRITISH OPEN: JULY 19th - 22nd
OUR WINNER:
U.S. OPEN: JUNE 14th - 17th
OUR WINNER:
PGA CHAMPIONSHIP: AUGUST 9th - 12th
OUR WINNER:
 

FANTASY GOLF LEAGUE TEAM STANDINGS

Y-T-D statistics through: THE PLAYERS Championship May 13, 2012 
TEAM EARNINGS OUT OF 1st
1st  NELSON, JEFF $ 7,140,752 $ 0
2nd PUNZEL, JIM $ 6,845,678 $ 295,074
3rd TY $ 6,471,879 $ 668,873
4th VASQUEZ, CRAFTY $ 6,267,167 $ 873,585
5th BECKER, TOM $ 6,217,284 $ 923,468
6th CARLISLE, BUCKETS $ 5,978,095 $ 1,162,657
7th MAJEWSKI, MIKE $ 5,777,802 $ 1,362,950
8th THESE GUYS $ 5,414,362 $ 1,726,390
9th HETTS, RODNEY $ 4,800,464 $ 2,340,288
10th KAMMER, BO / JUNIOR $ 4,607,281 $ 2,533,471
11th CHADWICK, KELLY $ 2,610,273 $ 4,530,479

OUR SIDE BET COMPETITION..... LEADERS BY ROUND DRAFTED

ROUND 1 / ROUND 2 / ROUND 3 / ROUND 4 / ROUND 5

BECKER, TOM CARLISLE, BUCKETS CHADWICK, KELLY
(1) Steve Stricker   1,727,610 (1) Jason Day 403,831 (1) Adam Scott   602,353
(2) Mark Wilson   1,927,685 (2) Hunter Mahan   3,109,088 (2) Webb Simpson   1,295,197
(3) Jason Dufner   1,938,972 (3) Charles Howell III   836,270 (3) Anthony Kim 33,960
(4) Martin Laird   389,388 (4) Spencer Levin   968,111 (4) Rory Sabbatini 401,100
(5) Jerry Kelly 233,629 (5) Bryce Molder   660,795 (5) Camilo Villegas 277,663
TOTAL 6,217,284 TOTAL 5,978,095 TOTAL 2,610,273
HETTS, RODNEY KAMMER, BO / JUNIOR MAJEWSKI MIKE
(1) Rory McIlroy   2,996,000 (1) K.J. Choi   490,936 (1) Nick Watney   723,115
(2) David Toms 795,087 (2) Bill Haas   1,873,206 (2) Keegan Bradley 1,656,527
(3) Y.E. Yang 260,624 (3) Aaron Baddeley   810,321 (3) Jim Furyk 1,235,489
(4) Martin Kaymer 389,388 (4) Tommy Gainey 96,787 (4) John Senden   896,138
(5) Vijay Singh 359,365 (5) Ben Crane   1,336,031 (5) D.A. Points   1,266,533
TOTAL 4,800,464 TOTAL 4,607,281 TOTAL 5,777,802
NELSON JEFF PUNZEL, JIM THESE GUYS
(1) Matt Kuchar 2,927,799 (1) Brandt Snedeker 1,757,814 (1) Dustin Johnson 735,410
(2) Justin Rose 2,357,702 (2) Bubba Watson   3,204,778 (2) Rickie Fowler   2,461,254
(3) Paul Casey 46,875 (3) Fredrik Jacobson 502,382 (3) Geoff Ogilvy   658,177
(4) Sergio Garcia 644,105 (4) Jonathan Byrd   1,088,870 (4) Kevin Na   1,524,571
(5) Bo Van Pelt   1,164,271 (5) Chris Kirk   291,834 (5) Lucas Glover 34,950
TOTAL 7,140,752 TOTAL 6,845,678 TOTAL 5,414,362
TY VASQUEZ, CRAFTY
(1) Phil Mickelson 2,629,153 (1) Luke Donald   2,156,906
(2) Lee Westwood   1,529,195 (2) Gary Woodland   298,190
(3) Ryan Moore 861,549 (3) Zach Johnson   1,881,525
(4) Sean O'Hair 757,922 (4) Ryan Palmer   522,002
(5) Charl Schwartzel 694,060 (5) Ernie Els 1,408,544
TOTAL 6,471,879 TOTAL 6,267,167