PRINTABLE STANDINGS

PRINTABLE TEAM LISTS

 

THE MASTERS RESULTS
OUR WINNER: MIKE MAJEWSKI

U.S. OPEN RESULTS
OUR WINNER:

BRITISH OPEN RESULTS
OUR WINNER:

PGA CHAMPIONSHIP RESULTS
OUR WINNER:

 

FANTASY GOLF LEAGUE
TEAM STANDINGS

Y-T-D statistics through: THE PLAYERS Championship May 11, 2008
TEAM EARNINGS OUT OF 1st
1st BECKER, TOM $ 5,526,336 $ 0
2nd PUNZEL, JIM $ 5,423,673 $ 102,663
3rd BERGHOLTZ / McKEE $ 5,128,289 $ 398,047
4th MURRAY, JERRY $ 5,120,557 $ 405,779
5th KAMMER, BO / JUNIOR $ 5,036,722 $ 489,614
6th KAMMER, JIM $ 4,956,382 $ 569,954
7th NELSON, JEFF $ 4,793,090 $ 733,246
8th MAJEWSKI, MIKE $ 4,706,682 $ 819,654
9th CARLISLE, BUCKETS $ 4,405,746 $ 1,120,590
10th KAMMER, BRIAN $ 4,116,320 $ 1,410,016
11th VASQUEZ, CRAFTY $ 4,075,773 $ 1,450,563
12th TY $ 2,301,082 $ 3,225,254
13th OSTERHAUS, BRIAN $ 1,996,352 $ 3,529,984
 

OUR NEW COMPETITION..... LEADERS BY ROUND DRAFTED

ROUND 1 / ROUND 2 / ROUND 3 / ROUND 4 / ROUND 5

 

FANTASY GOLF LEAGUE
TEAM LISTS

BECKER, TOM BERGHOLTZ / McKEE CARLISLE, BUCKETS
(1) ADAM SCOTT 1,740,924 (1) K.J. CHOI 1,801,432 (1) GEOFF OGILVY 2,213,960
(2) BOO WEEKLEY 1,879,780 (2) BRANDT SNEDEKER 1,146,594 (2) TIM CLARK 224,050
(3) JERRY KELLY 852,933 (3) HENRIK STENSON 1,015,750 (3) CHAD CAMPBELL 1,239,386
(4) KENNY PERRY 747,063 (4) HEATH SLOCUM 556,500 (4) LUCAS GLOVER 388,261
(5) JAON GORE 305,636 (5) CHARLEY HOFFMAN 608,013 (5) KEN DUKE 340,089
TOTAL 5,526,336 TOTAL 5,128,289 TOTAL 4,405,746
KAMMER, BO / JUNIOR KAMMER, BRIAN KAMMER, JIM
(1) AARON BADDELEY 1,101,775 (1) ERNIE ELS 1,373,563 (1) LUKE DONALD 1,255,650
(2) WOODY AUSTIN 948,181 (2) HUNTER MAHAN 820,766 (2) JUSTIN ROSE 331,193
(3) STUART APPLEBY 1,214,485 (3) ARRON OBERHOLSER 207,231 (3) JUSTIN LEONARD 1,786,402
(4) RYAN MOORE 973,146 (4) DANIEL CHOPRA 1,341,554 (4) MARK CALCAVECCHIA 673,428
(5) PAT PEREZ 799,135 (5) IAN POULTER 373,206 (5) BEN CRANE 909,709
TOTAL 5,036,722 TOTAL 4,116,320 TOTAL 4,956,382
MAJEWSKI MIKE MURRAY JERRY NELSON JEFF
(1) STEVE STRICKER 1,518,039 (1) SCOTT VERPLANK 491,721 (1) RORY SABBATINI 1,171,050
(2) TREVOR IMMELMAN 1,518,676 (2) STEWART CINK 2,379,712 (2) PADRAIG HARRINGTON 1,105,897
(3) SEAN O'HAIR 1,430,500 (3) STEPHEN AMES 1,176,765 (3) ROBERT ALLENBY 1,281,001
(4) J.J.  HENRY 185,430 (4) STEVE FLESCH 634,267 (4) JONATHAN BYRD 605,219
(5) WILL MacKENZIE 54,037 (5) BO VAN PELT 438,092 (5) NICK WATNEY 629,923
TOTAL 4,706,682 TOTAL 5,120,557 TOTAL 4,793,090
OSTERHAUS, BRIAN PUNZEL, JIM TY
(1) CHARLES HOWELL III 664,101 (1) SERGIO GARCIA 2,053,890 (1) ZACH JOHNSON 501,778
(2) BRETT WETTERRICH 95,593 (2) JOHN ROLLINS 360,583 (2) DAVID TOMS 321,284
(3) DAVIS LOVE III 175,060 (3) CAMILO VILLEGAS 484,993 (3) MIKE WEIR 703,213
(4) BUBBA WATSON 422,502 (4) JOHN SENDEN 838,443 (4) CARL PETTERSSON 718,027
(5) TROY MATTESON 639,096 (5) JEFF QUINNEY 1,685,764 (5) CHRIS DiMARCO 56,780
TOTAL 1,996,352 TOTAL 5,423,673 TOTAL 2,301,082
VASQUEZ, CRAFTY
(1) JIM FURYK 1,577,030
(2) RETEIF GOOSEN 835,283
(3) ROD PAMPLING 559,739
(4) VAUGHN TAYLOR 301,144
(5) FRED COUPLES 802,577
TOTAL 4,075,773
Y-T-D statistics through: THE PLAYERS Championship May 11, 2008

SPRING CREEK GOLF CENTER
W 4787 YANDRY Rd. WHITEWATER, WI 53190
PH: 920.563.4499 ----- FAX: 920.563.0034 ----- e-mail: mikeski@charter.net
webmaster@springcreekgolf.com