FANTASY GOLF LEAGUE
PRINTABLE STANDINGS

FANTASY GOLF LEAGUE
PRINTABLE TEAM LISTS

 

THE MASTERS: APRIL 8th - 11th
OUR WINNER: BRIAN KAMMER

BRITISH OPEN: JULY 15th - 18th
OUR WINNER: CRAFTY VASQUEZ

U.S. OPEN: JUNE 17th - 20th
OUR WINNER: KELLY CHADWICK

PGA CHAMPIONSHIP: AUGUST 12th - 15th
OUR WINNER:

 

FANTASY GOLF LEAGUE TEAM STANDINGS

 
Y-T-D statistics through: British Open Championship Jul 18, 2010 
TEAM EARNINGS OUT OF 1st
1st  PUNZEL, JIM $ 9,813,523 $ 0
2nd MAJEWSKI, MIKE $ 9,491,939 $ 321,584
3rd TY $ 8,904,914 $ 908,609
4th CARLISLE, BUCKETS $ 8,484,872 $ 1,328,651
5th KAMMER, BRIAN $ 8,395,854 $ 1,417,669
6th CHADWICK, KELLY $ 8,134,208 $ 1,679,315
7th BURLINGAME, GUY $ 7,719,133 $ 1,772,806
8th NELSON, JEFF $ 6,812,283 $ 3,001,240
9th VASQUEZ, CRAFTY $ 6,151,060 $ 3,662,463
10th KAMMER, BO / JUNIOR $ 5,645,919 $ 4,167,604
11th TEAM OSTERHAUS $ 4,062,899 $ 5,750,624
12th BECKER, TOM $ 3,828,989 $ 5,984,534
 

OUR SIDE BET COMPETITION..... LEADERS BY ROUND DRAFTED

ROUND 1 / ROUND 2 / ROUND 3 / ROUND 4 / ROUND 5

 

FANTASY GOLF LEAGUE TEAM LISTS

 
BECKER, TOM BURLINGAME, GUY CARLISLE, BUCKETS
(1) KENNY PERRY 872,327 (1) SEAN O'HAIR 1,453,438 (1) RETIEF GOOSEN 1,876,522
(2) DAVID TOMS 576,184 (2) ADAM SCOTT 1,620,635 (2) STEWART CINK 1,047,084
(3) JOHN ROLLINS 786,926 (3) RORY SABBATINI 1,052,988 (3) MATT KUCHAR 2,379,955
(4) CHARLES HOWELL III 920,289 (4) K.J. CHOI 1,496,764 (4) TIM CLARK 2,866,198
(5) MICHAEL SIM 673,263 (5) BO VAN PELT 2,095,308 (5) TREVOR IMMELMAN 315,113
TOTAL 3,828,989 TOTAL 7,719,133 TOTAL 8,484,872
CHADWICK, KELLY KAMMER, BO / JUNIOR KAMMER, BRIAN
(1) GEOFF OGILVY 1,521,795 (1) PADRAIG HARRINGTON 1,235,789 (1) DUSTIN JOHNSON 2,400,564
(2) ERNIE ELS 3,941,028 (2) LUCAS GLOVER 1,252,750 (2) ANTHONY KIM 2,518,521
(3) ANGEL CABRERA 969,615 (3) KEVIN NA 1,237,373 (3) CHAD CAMPBELL 729,335
(4) DAVIS LOVE III 1,020,867 (4) STEVE MARINO 1,259,363 (4) RICKIE FOWLER 2,171,531
(5) JASON DUFNER 680,903 (5) BEN CURTIS 660,644 (5) CHARLEY HOFFMAN 575,903
TOTAL 8,134,208 TOTAL 5,645,919 TOTAL 8,395,854
MAJEWSKI MIKE NELSON JEFF PUNZEL, JIM
(1) HUNTER MAHAN 1,790,808 (1) Y. E. YANG 1,196,307 (1) STEVE STRICKER 2,982,169
(2) RORY MCILROY 1,909,071 (2) PAUL CASEY 2,047,144 (2) CAMILO VILLEGAS 2,357,240
(3) RYAN MOORE 1,686,873 (3) IAN POULTER 1,753,114 (3) MIKE WEIR 513,092
(4) ROBERT ALLENBY 2,519,867 (4) MARK WILSON 502,424 (4) SCOTT VERPLANK 1,564,665
(5) BILL HAAS 1,585,320 (5) HEATH SLOCUM 1,313,294 (5) BEN CRANE 2,396,357
TOTAL 9,491,939 TOTAL 6,812,283 TOTAL 9,813,523
TEAM OSTERHAUS TY VASQUEZ, CRAFTY
(1) VIJAY SINGH 962,530 (1) JIM FURYK 2,883,915 (1) ZACH JOHNSON 1,886,368
(2) BRIAN GAY 1,254,558 (2) NICK WATNEY 1,694,084 (2) LUKE DONALD 1,748,970
(3) JUSTIN LEONARD 457,311 (3) JERRY KELLY 685,884 (3) SERGIO GARCIA 851,945
(4) STEPHEN AMES 732,866 (4) JOHN SENDEN 481,283 (4) BRANDT SNEDEKER 1,037,207
(5) BOO WEEKLEY 655,634 (5) JUSTIN ROSE 3,159,748 (5) HENRIK STENSON 626,570
TOTAL 4,062,899 TOTAL 8,904,914 TOTAL 6,151,060
Y-T-D statistics through: British Open Championship Jul 18, 2010 
 
WebMaster E-mail Link