FANTASY GOLF LEAGUE
PRINTABLE STANDINGS

FANTASY GOLF LEAGUE
PRINTABLE TEAM LISTS

 

THE MASTERS: APRIL 8th - 11th
OUR WINNER:

BRITISH OPEN: JULY 15th - 18th
OUR WINNER:

U.S. OPEN: JUNE 17th - 20th
OUR WINNER:

PGA CHAMPIONSHIP: AUGUST 12th - 15th
OUR WINNER:

 

FANTASY GOLF LEAGUE TEAM STANDINGS

 
Y-T-D statistics through: Waste Management Phoenix Open Feb 28, 2010 
TEAM EARNINGS OUT OF 1st
1st  PUNZEL, JIM $ 4,034,682 $ 0
2nd MAJEWSKI, MIKE $ 3,678,816 $ 355,866
3rd NELSON, JEFF $ 3,634,292 $ 400,390
4th KAMMER, BRIAN $ 3,027,668 $ 1,007,014
5th CARLISLE, BUCKETS $ 2,948,026 $ 1,086,656
6th VASQUEZ, CRAFTY $ 2,488,706 $ 1,545,976
7th CHADWICK, KELLY $ 2,353,057 $ 1,325,759
8th BECKER, TOM $ 1,875,130 $ 2,159,552
9th BURLINGAME, GUY $ 1,765,708 $ 2,268,974
10th KAMMER, BO / JUNIOR $ 1,398,662 $ 2,636,020
11th TY $ 1,014,485 $ 3,020,197
12th TEAM OSTERHAUS $ 886,311 $ 3,148,371
 

OUR SIDE BET COMPETITION..... LEADERS BY ROUND DRAFTED

ROUND 1 / ROUND 2 / ROUND 3 / ROUND 4 / ROUND 5

 

FANTASY GOLF LEAGUE TEAM LISTS

 
BECKER, TOM BURLINGAME, GUY CARLISLE, BUCKETS
(1) KENNY PERRY 267,030 (1) SEAN O'HAIR 446,057 (1) RETIEF GOOSEN 742,333
(2) DAVID TOMS 81,250 (2) ADAM SCOTT 109,539 (2) STEWART CINK 503,921
(3) JOHN ROLLINS 409,387 (3) RORY SABBATINI 724,940 (3) MATT KUCHAR 979,346
(4) CHALES HOWELL III 654,890 (4) K.J. CHOI 261,430 (4) TIM CLARK 722,426
(5) MICHAEL SIM 462,573 (5) BO VAN PELT 223,742 (5) TREVOR IMMELMAN 0
TOTAL 1,875,130 TOTAL 1,765,708 TOTAL 2,948,026
CHADWICK, KELLY KAMMER, BO / JUNIOR KAMMER, BRIAN
(1) GEOFF OGILVY 1,227,660 (1) PADRAIG HARRINGTON 138,000 (1) DUSTIN JOHNSON 1,727,450
(2) ERNIE ELS 539,738 (2) LUCAS GLOVER 302,200 (2) ANTHONY KIM 102,757
(3) ANGEL CABRERA 254,004 (3) KEVIN NA 382,482 (3) CHAD CAMPBELL 268,405
(4) DAVIS LOVE III 200,750 (4) STEVE MARINO 534,272 (4) RICKIE FOWLER 875,431
(5) JASON DUFNER 130,905 (5) BEN CURTIS 41,708 (5) CHARLEY HOFFMAN 53,625
TOTAL 2,353,057 TOTAL 1,398,662 TOTAL 3,027,668
MAJEWSKI MIKE NELSON JEFF PUNZEL, JIM
(1) HUNTER MAHAN 1,174,793 (1) Y. E. YANG 710,360 (1) STEVE STRICKER 1,731,000
(2) RORY MCILROY 95,000 (2) PAUL CASEY 1,010,000 (2) CAMILO VILLEGAS 756,000
(3) RYAN MOORE 467,533 (3) IAN POULTER 1,442,525 (3) MIKE WEIR 289,539
(4) ROBERT ALLENBY 1,017,640 (4) MARK WILSON 268,426 (4) SCOTT VERPLANK 125,440
(5) BILL HAAS 923,850 (5) HEATH SLOCUM 202,981 (5) BEN CRANE 1,132,703
TOTAL 3,678,816 TOTAL 3,634,292 TOTAL 4,034,682
TEAM OSTERHAUS TY VASQUEZ, CRAFTY
(1) VIJAY SINGH 84,442 (1) JIM FURYK 188,487 (1) ZACH JOHNSON 343,900
(2) BRIAN GAY 448,616 (2) NICK WATNEY 460,994 (2) LUKE DONALD 937,521
(3) JUSTIN LEONARD 58,568 (3) JERRY KELLY 100,440 (3) SERGIO GARCIA 504,539
(4) STEPHEN AMES 244,533 (4) JOHN SENDEN 62,769 (4) BRANDT SNEDEKER 657,746
(5) BOO WEEKLEY 50,152 (5) JUSTIN ROSE 201,795 (5) HENRIK STENSON 45,000
TOTAL 886,311 TOTAL 1,014,485 TOTAL 2,488,706
Y-T-D statistics through: Waste Management Phoenix Open Feb 28, 2010 
 
WebMaster E-mail Link